Our aim is to provide our customers with the very best cost of maintenance for their vehicles by offering cost efficiencies and the most competitive pricing. In addition to our transparent and competitive cost of scheduled maintenance we also make sure to give our customers other options; menu pricing. Below menu priced items include labor cost.
2021-2018 Spark |
Engine Oil & Filter | 57 JOD |
Transmission Oil & Filter | 164 JOD |
Belt Set | 25 JOD |
Spark Plugs | 31 JOD |
Engine Air Filter | 18 JOD |
Cabin Air Filter | 21 JOD |
Brake Fluid | 45 JOD |
Engine Coolant | 40 JOD |
Front Brake Pad Set | 76 JOD |
Rear Brake Shoe Set | 67 JOD |
Front Disc Rotors | 128 JOD |
Rear Brake Drums | 102 JOD |
Wiper Blades | 29 JOD |
2017 - 2016 Spark |
Engine Oil & Filter | 57 JOD | 57 JOD |
Transmission Oil & Filter | 164 JOD | 164 JOD |
Belt Set | 25 JOD | 25 JOD |
Spark Plugs | 31 JOD | 31 JOD |
Engine Air Filter | 18 JOD | 18 JOD |
Cabin Air Filter | 21 JOD | 21 JOD |
Brake Fluid | 45 JOD | 45 JOD |
Engine Coolant | 40 JOD | 40 JOD |
Front Brake Pad Set | 76 JOD | 76 JOD |
Rear Brake Shoe Set | 67 JOD | 67 JOD |
Front Disc Rotors | 128 JOD | 128 JOD |
Rear Brake Drums | 102 JOD | 102 JOD |
Wiper Blades | 29 JOD | 29 JOD |
2011 - 2015 Spark |
Engine Oil & Filter | 49 JOD |
Transmission Oil & Filter | 70 JOD |
Belt Set | 45 JOD |
Spark Plugs | 40 JOD |
Engine Air Filter | 18 JOD |
Cabin Air Filter | 24 JOD |
Brake Fluid | 40 JOD |
Engine Coolant | 40 JOD |
Front Brake Pad Set | 61 JOD |
Rear Brake Shoe Set | 61 JOD |
Front Disc Rotors | 146 JOD |
Rear Brake Drums | 133 JOD |
Wiper Blades | 24 JOD |